|
DEVON GOLF & CC 18 HOLE CHAMPIONSHIP GOLF COURSE |
|
|
|
|
|
|
|
|
|
|
2010
| Green Fees | 18 Holes | 9 Holes |
| Weekday (Monday Thru Thursday) | $36.00 | $25.00 |
| Weekday Guest Of Member | $33.00 | $22.00 |
| Weekend (Friday, Saturday Sunday) | $47.00 | $33.00 |
| Weekend Guest Of Member | $44.00 | $30.00 |
| Juniors ($10 Off Regular Rates) | ||
| Juniors After 3pm Weekends and Holidays | ||
| Tournaments | $47.00 | $33.00 |
| Individual Power Cart Fees | |
| 18 Holes | $32.00 |
| 9 Holes | $22.00 |
Membership Form Printable Version
| PAYMENT MUST BE RECEIVED ON OR BEFORE | |||||
| Category | Jan. 15 | Feb. 16 | Mar. 16 | Apr. 16 | May. 16 |
| Full Membership | $1345.00 | $1395.00 | $1450.00 | $1515.00 | $1570.00 |
| Associate Membership ( Week Day ) | $1065.00 | $1110.00 | $1170.00 | $1225.00 | $1275.00 |
| Student | $870.00 | $910.00 | $960.00 | $1015.00 | $1065.00 |
| Junior 11 - 18 | $270.00 | $290.00 | $310.00 | $330.00 | $350.00 |
| Jr. Junior 10 & Under | $200.00 | $220.00 | $235.00 | $250.00 | $260.00 |
| 80 Game Corp Pass | $2990.00 | ||||
| 80 Game Corp Pass With Cart | $4550.00 | ||||
ALL MEMBERSHIP PRICES INCLUDE G.S.T.
Membership Payment Plans are available, contact administration at
(780) 987-3477