|
DEVON GOLF & CC 18 HOLE CHAMPIONSHIP GOLF COURSE |
| Leagues | Rates | Course | Members | Home | Tournament | Contacts | Directions | Banquets |
2012
| Green Fees | 18 Holes | 9 Holes |
| Weekday (Monday Thru Thursday) | $38.00 | $26.00 |
| Weekday Guest Of Member | $35.00 | $23.00 |
| Weekend (Friday, Saturday Sunday) | $49.00 |
$34.00
(9- Hole Rounds) Only after 3:00pm Sat & Sun |
| Weekend Guest Of Member | $46.00 | $31.00 |
| Juniors ($10 Off Regular Rates) | ||
| Juniors After 3pm Weekends and Holidays | ||
| Tournaments | $49.00 | $34.00 (After 3:00pm) |
| Individual Power Cart Fees | |
| 18 Holes | $32.00 |
| 9 Holes | $22.00 |
Membership Form (Printable Version)
| PAYMENT MUST BE RECEIVED ON OR BEFORE | |||||
| Category | Jan. 15 | Feb. 16 | Mar. 16 | Apr. 16 | May. 16 |
| Full Membership | $1400.00 | $1450.00 | $1510.00 | $1575.00 | $1595.00 |
| Associate Membership ( Week Day ) | $1110.00 | $1155.00 | $1220.00 | $1275.00 | $1330.00 |
| Student | $905.00 | $945.00 | $1000.00 | $1055.00 | $1100.00 |
| Junior 11 - 18 | $290.00 | $305.00 | $325.00 | $345.00 | $365.00 |
| Jr. Junior 10 & Under | $210.00 | $230.00 | $245.00 | $260.00 | $270.00 |
| 80 Game Corp Pass | $3000.00 | ||||
| 80 Game Corp Pass With Cart | $4850.00 | ||||
ALL MEMBERSHIP PRICES INCLUDE G.S.T.
Membership Payment Plans are available, contact administration at
(780) 987-3477