MAY 2011
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| League 8:00am | ||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| League 8:00am | LEAGUE 7:00AM | |||||
| Seniors 9:00am | 8:30am Ladies League | Seniors 9:00am | Seniors 9:00am | 9:00-9:30 Hustlers | ||
| MOTHERS DAY | ||||||
| 4:00pm | ||||||
| MNL Starts | 4:30-6:00pm LBL | Mens League | 6:00pm Mixed | |||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 7:00AM LEAGUE | ||||||
| League 8:00am | Seniors 9:00am | 8:30am Ladies League | Seniors 9:00am | Seniors 9:00am | 9:00-9:30 Hustlers | |
| Marshall Cup 11:00am | Poderski Cup 11:00am | |||||
| 4:30 - 6:00pm MNL | 4:30-5:30pm LBL | Mens League | 6:00pm Mixed | |||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Civic Holiday | NASA 7:00am | 8:00am Ladies League | ||||
| League 7:00am - 8:40am | SPRING SHAKER | Crossover All Day | 8:30am Senior Interclub | Seniors 9:00am | 9:00-9:30 Hustlers | League 7:00am - 8:40 |
| NO TEE BEFORE | 8:00AM MODIFIED | No League | Seniors 9:00am | Poderski Cup 11:00am | ||
| 4:30-5:30pm LBL | Mens League | 6:00pm Mixed | Devon Days | |||
| 29 | 30 | 31 | ||||
| League 7:00am - 8:40 | Seniors 9:00am | 8:30am Ladies League | ||||
| Marshall Cup 11:00am | ||||||
| 4:30 - 6:00pm MNL |